Square Bars

A kind of steel product with square section. It is divided into two kinds---hot-rolled and cold-drawn and the specification can be described by the unit of the side length "mm".
| Available Materials: | Q195, Q235 |
| Size: | Width: 12-100mm; Length: 6m |
| Available Specifications: | 8 - 40mm, Length: 6m |
Specifications
| Side Length (mm) | Theoretical Weight (kg/m) | Side Length (mm) | Theoretical Weight (kg/m) | Side Length (mm) | Theoretical Weight (kg/m) |
|---|---|---|---|---|---|
| 7 | 0.385 | 28 | 6.15 | 85 | 56.7 |
| 8 | 0.502 | 30 | 7.06 | 90 | 63.6 |
| 9 | 0.636 | 32 | 8.04 | 95 | 70.8 |
| 10 | 0.785 | 34 | 9.07 | 100 | 78.5 |
| 12 | 1.13 | 36 | 10.2 | 105 | 86.5 |
| 13 | 1.33 | 38 | 11.3 | 110 | 95 |
| 14 | 1.54 | 40 | 12.6 | 115 | 104 |
| 15 | 1.77 | 42 | 13.8 | 120 | 113 |
| 16 | 2.01 | 45 | 15.9 | 125 | 123 |
| 17 | 2.27 | 48 | 18.1 | 130 | 133 |
| 18 | 2.54 | 50 | 19.6 | 140 | 154 |
| 19 | 2.83 | 53 | 22 | 150 | 177 |
| 20 | 3.14 | 56 | 24.6 | 160 | 201 |
| 21 | 3.46 | 60 | 28.3 | 170 | 227 |
| 22 | 3.8 | 63 | 31.2 | 180 | 254 |
| 24 | 4.52 | 70 | 38.5 | 190 | 283 |
| 25 | 4.91 | 75 | 44.2 | 200 | 314 |
| 26 | 5.31 | 80 | 50.2 |








