Pipes & Tubes
Spiral Welded Pipe

| Standard: | API Spec 5L |
| Grade: | B, X42-X65 |
| Size: | Φ 406 mm – Φ 2020 mm * 6 mm – 14 mm |
Seamless Steel Tube

| Standard: | API Spec 5CT, API Spec 5L |
| Grade: | J55, K55, H40 B, X42-X65 |
| Size: | Φ 140 mm – Φ 275 mm * 5 – 35 mm |
| Usage: | API Spec 5CT is mainly used in oil well API Spec 5L is mainly used in feeding pipe for oil gas, water, oil of natural gas and pipe for geology drilling |
Welded Steel Tube with Straight Seam

| Standard: | API Spec 5L |
| Grade: | B, X42-X65 |
| Size: | Φ 140 mm – Φ 406 mm * 6 mm – 14 mm |
| External Diameter | Wall Thickness/mm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theoretical Weight/kg.m-1 | |||||||||||||
| /mm | 3.5 | 3.8 | 4 | 4.2 | 4.5 | 4.8 | 5 | 5.4 | 5.6 | 6 | 6.5 | 7 | 8 |
| 140 | 11.78 | 12.76 | 13.42 | 14.07 | 15.04 | 16 | 16.65 | 17.92 | 18.56 | 19.83 | |||
| 152 | 12.82 | 13.8 | 14.6 | 15.31 | 16.37 | 17.42 | 18.13 | 19.52 | 20.22 | 21.6 | |||
| 159 | 15.3 | 16 | 17.1 | 18.3 | 19 | 20.5 | 21.2 | 22.6 | 24.4 | 26.2 | |||
| 165.1 | 15.9 | 16.7 | 17.8 | 19 | 19.7 | 21.3 | 22 | 23.5 | 25.4 | 27.3 | |||
| 168.3 | 16.2 | 17 | 18.2 | 19.4 | 20.1 | 21.7 | 22.5 | 24 | 25.9 | 27.8 | |||
| 177.8 | 17.1 | 18 | 19.2 | 20.5 | 21.3 | 23 | 23.8 | 25.4 | 27.5 | 29.5 | 33.5 | ||
| 180 | 17.4 | 18.2 | 19.5 | 20.7 | 21.6 | 23.3 | 24.1 | 25.7 | 27.8 | 29.9 | 33.9 | ||
| 193.7 | 18.7 | 19.6 | 21 | 22.4 | 23.3 | 25.1 | 26 | 27.8 | 30 | 32.2 | 36.6 | ||
| 203 | 22 | 23.5 | 24.4 | 26.3 | 27.3 | 29.1 | 32.5 | 33.8 | 38.5 | ||||








