Line Pipe
Chemical Composition
PSL 1
| Grade & class | C <= | Mn <= | P | S <= | Ti <= |
|---|---|---|---|---|---|
| Seamless, % | |||||
| A25, Class I | 0.21 | 0.60 | <=0.030 | 0.030 | -- |
| A25, Class II | 0.21 | 0.60 | 0.045 -0.080 | 0.030 | -- |
| A | 0.22 | 0.90 | <=0.030 | 0.030 | -- |
| B | 0.28 | 1.20 | <=0.030 | 0.030 | 0.04 |
| X42 | 0.28 | 1.30 | <=0.030 | 0.030 | 0.04 |
| X46, X52, X56 | 0.28 | 1.40 | <=0.030 | 0.030 | 0.04 |
| X60 | 0.28 | 1.40 | <=0.030 | 0.030 | 0.04 |
| X65, X70 | 0.28 | 1.40 | <=0.030 | 0.030 | 0.06 |
| Welded ,% | |||||
| A25, Class I | 0.21 | 0.60 | <=0.030 | 0.030 | -- |
| A25, Class II | 0.21 | 0.6 | 0.045 -0.080 | 0.030 | -- |
| A | 0.22 | 0.90 | <=0.030 | 0.030 | -- |
| B | 0.26 | 1.20 | <=0.030 | 0.030 | 0.04 |
| X42 | 0.26 | 1.30 | <=0.030 | 0.030 | 0.04 |
| X46, X52, X56 | 0.26 | 1.40 | <=0.030 | 0.030 | 0.04 |
| ... X60 | 0.26 | 1.40 | <=0.030 | 0.030 | 0.04 |
| X65 | 0.26 | 1.40 | <=0.030 | 0.030 | 0.06 |
| X70 | 0.26 | 1.65 | <=0.030 | 0.030 | 0.06 |
PSL 2
| Grade | C <= | Mn <= | P | S <= | Ti <= |
|---|---|---|---|---|---|
| Seamless, % | |||||
| B | 0.24 | 1.20 | 0.025 | 0.015 | 0.04 |
| X42 | 0.24 | 1.30 | 0.025 | 0.015 | 0.04 |
| X46, X52, X56,X60 | 0.24 | 1.40 | 0.025 | 0.015 | 0.04 |
| X65, X70,X80 | 0.24 | 1.40 | 0.025 | 0.015 | 0.06 |
| Welded , % | |||||
| B | 0.22 | 1.20 | 0.025 | 0.015 | 0.04 |
| X42 | 0.22 | 1.30 | 0.025 | 0.015 | 0.04 |
| X46, X52, X56 | 0.22 | 1.40 | 0.025 | 0.015 | 0.04 |
| X60 | 0.22 | 1.40 | 0.025 | 0.015 | 0.04 |
| X65 | 0.22 | 1.45 | 0.025 | 0.015 | 0.06 |
| X70 | 0.22 | 1.65 | 0.025 | 0.015 | 0.06 |
| X80 | 0.22 | 1.85 | 0.025 | 0.015 | 0.06 |
Mechanical Capability
PSL 1
| Grade | Yield Strength, >= | Tensile Strength | Elongation In 2 inch (50.8mm), >=, % | ||
|---|---|---|---|---|---|
| psi | MPa | psi | MPa | ||
| A25 | 25,000 | 172 | 45,000 | 310 | a |
| A | 30,000 | 207 | 48,000 | 331 | a |
| B | 35,000 | 241 | 60,000 | 414 | a |
| X42 | 42,000 | 290 | 60,000 | 414 | a |
| X46 | 46,000 | 317 | 63,000 | 434 | a |
| X52 | 52,000 | 359 | 66,000 | 455 | a |
| X56 | 56,000 | 386 | 71,000 | 490 | a |
| X60 | 60,000 | 414 | 75,000 | 517 | a |
| X65 | 65,000 | 448 | 77,000 | 531 | a |
| X70 | 70,000 | 483 | 82,000 | 565 | a |
PSL 2
| Grade | Yield Strength, >= | Tensile Strength | Elongation In 2 inch (50.8mm), >=, % | ||
|---|---|---|---|---|---|
| psi | MPa | psi | MPa | ||
| B | 35,000 -60,000 | 241-448 | 60,000 -110,000 | 414-758 | a |
| X42 | 42,000 -72,000 | 290-496 | 60,000 -110,000 | 414-758 | a |
| X46 | 46,000 -76,000 | 317-524 | 63,000 -110,000 | 434-758 | a |
| X52 | 52,000 -77,000 | 359-531 | 66,000 -110,000 | 455-758 | a |
| X56 | 56,000 -79,000 | 386-544 | 71,000 -110,000 | 490-758 | a |
| X60 | 60,000 -82,000 | 414-565 | 75,000 -110,000 | 517-758 | a |
| X65 | 65,000 - 87,000 | 448-600 | 77,000 -110,000 | 531-758 | a |
| X70 | 70,000 -90,000 | 483-621 | 82,000 -110,000 | 565-758 | a |
| X80 | 80,000 -100,000 | 552-690 | 90,000 -120,000 | 621-827 | a |
Standard Wall Threaded Line Pipe Dimensions and Weight
| Size | Specified Outside Diameter -"D" | Specified Outside Diameter -"T" | ||
|---|---|---|---|---|
| inch | mm | inch | mm | |
| 0.405 | 0.405 | 10.3 | 0.068-0.095 | 1.7.2.4 |
| 0.540 | 0.540 | 13.7 | 0.088-0.119 | 2.2-3.0 |
| 0.675 | 0.675 | 17.1 | 0.091-0.126 | 2.3-3.2 |
| 0.840 | 0.840 | 21.3 | 0.109-0.294 | 2.8-7.5 |
| 1.050 | 1.050 | 26.7 | 0.113-0.308 | 2.9-7.8 |
| 1.315 | 1.315 | 33.4 | 0.133-0.358 | 3.4-9.1 |
| 1.660 | 1.660 | 42.2 | 0.140-0.382 | 3.6-9.7 |
| 1.900 | 1.900 | 48.3 | 0.145-0.400 | 3.7-10.2 |
| 23/8 | 2.375 | 60.3 | 0.083-0.436 | 2.1-11.1 |
| 27/8 | 2.875 | 73.0 | 0.083-0.552 | 2.1-14.0 |
| 31/2 | 3.500 | 88.9 | 0.083-0.600 | 2.1-15.2 |
| 4 | 4.000 | 101.6 | 0.083-0.318 | 2.1-8.1 |
| 41/2 | 4.500 | 114.3 | 0.083-0.674 | 2.1-17.1 |
| 59/16 | 5.563 | 141.3 | 0.083-0.625 | 2.1-15.9 |
| 65/8 | 6.625 | 168.3 | 0.083-0.432 | 2.1-11.0 |
| 85/8 | 8.625 | 219.1 | 0.125-1.000 | 3.2-25.4 |
| 103/4 | 10.750 | 273.1 | 0.156-1.250 | 4.0-31.8 |
| 123/4 | 12.750 | 323.9 | 0.172-1.250 | 4.4-31.8 |
| 14 | 14.000 | 355.6 | 0.188-1.250 | 4.8-31.8 |
| 16 | 16.000 | 406.4 | 0.188-1.250 | 4.8-31.8 |
| 18 | 18.000 | 457.2 | 0.188-1.250 | 4.8-31.8 |
| 20 | 20.000 | 508.0 | 0.219-1.375 | 5.6-34.9 |
| 22 | 22.000 | 558.8 | 0.219-1.500 | 5.6-38.1 |
| 24 | 24.000 | 609.6 | 0.250-1.562 | 6.4-39.7 |
| 26 | 26.000 | 660.4 | 0.250-1.000 | 6.4-25.4 |
| 28 | 28.000 | 711.2 | 0.250-1.000 | 6.4-25.4 |
| 30 | 30.000 | 762.0 | 0.250-1.250 | 6.4-31.8 |
| 32 | 32.000 | 812.8 | 0.250-1.250 | 6.4-31.8 |
| 34 | 34.000 | 863.6 | 0.250-1.250 | 6.4-31.8 |
| 36 | 36.000 | 914.4 | 0.250-1.250 | 6.4.31.8 |
| 38 | 38.000 | 965.2 | 0.312-1.250 | 7.9-31.8 |
| 40 | 40.000 | 1016.0 | 0.312-1.250 | 7.9-31.8 |
Tolerance for Diameter of Pipe Body
| Size | Tolerance (with respect to specified outside diameter) |
|---|---|
| <23/8 | +0.016in, -0.031in. (+0.41mm, -0.8mm) |
| >= 23/8 and <=41/2, continuous welded | ±1.00% |
| >= 23/8 and <20 | ±0.75% |
| >=20, seamless | ±1.00% |
| >=20 and <=36, welded | +0.75%, -0.25% |
| >36, welded | +1/4in, -1/8in. (+6.4mm, -3.2mm) |
Tolerance for Diameter at Pipe Ends
| Size | Tolerance | End-to-End Tolerance | Out-of-roundness | |
|---|---|---|---|---|
| Diameter, Axis Tolerance | Maximum Differential Between Minimum. and Maximum Diameters (Applies only to Pipe with D/t <=75) | |||
| <=103/4 | -1/64(0.4mm) +1/16(1.6mm) | -- | -- | -- |
| >103/4 and <=20 | -1/32(0.8mm) +3/32(2.4mm) | -- | -- | -- |
| >20 and <=42 | -1/32(0.8mm) +3/32(2.4mm) | b | ±1% | <=0.500 in.(12.7mm) |
| >42 | -1/32(0.8mm) +3/32(2.4mm) | b | ±1% | <=0.625 in.(15.9mm) |
Tolerance for Wall Thickness
| Size | Type of Pipe | Tolerance (Percent of Specified. Wall Thickness) | |
|---|---|---|---|
| Grade B or Lower | Grade X42 or Higher | ||
| <=27/8 | All | +20.0,-12.5 | +15.0,-12.5 |
| >27/8 | All | +15.0,-12.5 | +15.0,-12.5 |
| >=20 | Welded | +17.5,-12.5 | +19.5, -8.0 |
| >=20 | Seamless | +15.0,-12.5 | +17.5,-10.0 |
Tolerance for Weight
| Quality | Tolerance(%) |
|---|---|
| Single lengths, special plain-end pipe or A25 pipe | +10, -5.0 |
| Single lengths, other pipe | +10, -3.5 |
| Carloads, Grade A25, 40,000 lb (18 144kg) or more | -2.5 |
| Carloads, otter than Grade A25, 40,00016 (18 144kg) or more | -1.75 |
| Carloads, all grades, less than 40,000 lb (18 144kg) | -3.5 |
| Order items, Grade A25, 40,000 lb (18 144kg) or more | -3.5 |
| Order items, other than Grade A25, 40,000 lb (18 144kg) or more | -1.75 |
| Order items, all grades, less then 40,000 lb (18 144kg) | -3.5 |
Tolerance for Lengths
| Nominal Length | Minimum, Length | Minimum Average Length For Each Order Item | Maximum Length | ||||
|---|---|---|---|---|---|---|---|
| ft | m | ft | m | ft | m | ft | m |
| Threaded-and-coupled Pipe | |||||||
| 20 | 6 | 16.0 | 4.88 | 17.5 | 5.33 | 22.5 | 6.86 |
| 40 | 12 | 22.0 | 6.71 | 35.0 | 10.67 | 45.0 | 13.72 |
| Plain-end-Pipe | |||||||
| 20 | 6 | 9.0 | 2.74 | 17.5 | 5.33 | 22.5 | 6.86 |
| 40 | 12 | 14.0 | 4.27 | 35.0 | 10.67 | 45.0 | 13.72 |
| 50 | 15 | 17.5 | 5.33 | 43.88 | 13.35 | 55.0 | 16.76 |
| 60 | 18 | 21.0 | 6.40 | 52.5 | 16.00 | 65.0 | 19.81 |
| 80 | 24 | 28.0 | 8.53 | 70.0 | 21.34 | 85.0 | 25.91 |








