GB Seamless Pipe
| Standard No | Steel Grade | Standard Name | Dimension Range |
|---|---|---|---|
| GB/T 8162 | 10, 20, 35, 45, Q345, 40Mn2, 45Mn2, 27SiMn 40MnB, 45MnB, 20Mn2B, 20Cr, 30CrMr, 40Cr, 45Cr, 50Cr, 38CrK 12CrMo, 15CrMo, 20CrMo, 35CrMo, 42CrMo, 12CrMoV, 12CrlMoV, 38CrMoAI, 50CrVA, 20CAfii, 20CrMnSi, 30CrMnSt, 35CrMnSiA, 20CrMnTt 30CrMnTi, 12CrNi2, 12CrNi3, 12CrNi4, 40CrNiMoA, 45CrNiMoVA | Seamless Steel Tubes for Structural Purposes | 6-660mm |
| GB/T 8163 | 10, 20, Q295, Q345 | Seamless Steel Tubes for Liquid Service | 6-660mm |
| GB/T3639 | 10,20,30,45 | Cold Drawn or Cold Rolled Precision Seamless Steel Tubes | 4-200mm |
| GB/T 303 | 20A | High-pressure Seamless Steel Tubes for Diesel Engine | 6-10mm |
| GB/T 8713 | 10,20,35,45 | Inside Diameter Required Precision Seamless Steel Tube for Hydraulic and Pneumatic Cylinder Use | 25-200mm |
| GB 3087 | 10, 20 | Seamless Steel Tubes for Low and Medium Pressure | 6-660mm |
| GB 5130 | 20G, 20MnG, 25MnG, ISMoG, 2OMoG, 12CrMoG, ISCxMoG, 12Cr2MoG, 12CrIMoVG, 12Cr2MoWVTIB, 12Cr3MoVSiTiB, IOCr9Mo1VNb | Stainless Steel Tubes for High Pressure | 22-530mm |
| GB 9948 | 10, 20, 12CrMo, 15CrMo, 1Cr2Mo, IwM0 | Seamless Steel Tubes fur Petroleum Cracking | 10-273 mm |
| GB/T 17396 | 29,35,45,27SEft 30Nh-iNbRE | Seamless Hot-rolled Steel Tubes for Hydraulic Pillar Service | 68-402mm |
| Outside Diameter "D" (mm) | Wall Thickness "S" (mm) | Outside Diameter "D" (mm) | Wall Thickness "S" (mm) | Outside Diameter "D" (mm) | Wall Thickness "S" (mm) | ||
|---|---|---|---|---|---|---|---|
| Calculation of Unit Weight: W = 0.02466 * S * (D-S) | |||||||
| 4 | 0.5-1.2 | 54 | 1.0-14.0 | 168 | 3.5-45.0 | ||
| 5 | 0.5-1.2 | 55 | 0.8-14.0 | 170 | 3.5-25.0 | ||
| 6 | 0.25-2.0 | 57 | 1.0-14.0 | 180 | 3.5-50 | ||
| 7 | 0.25-2.5 | 60 | 0.8-16.0 | 190 | 5.0-25.0 | ||
| 8 | 0.25-2.5 | 63 | 0.8-16.0 | 194 | 3.5-50.0 | ||
| 9 | 0.25-2.5 | 68 | 6.0-12.0 | 200 | 5.0-25.0 | ||
| 10 | 0.25-3.5 | 70 | 0.8-17.0 | 203 | 3.5-55.0 | ||
| 11 | 0.25-3.5 | 73 | 1.0-19.0 | 219 | 6.0-55.0 | ||
| 12 | 0.25-4.0 | 76 | 0.8-20.0 | 220 | 7.0-25.0 | ||
| 12.7 | 0.5-3.0 | 77 | 1.4-20.0 | 224 | 8.0-32.0 | ||
| 13 | 0.25-4.0 | 80 | 0.8-20.0 | 232 | 8.0-34.0 | ||
| 13.5 | 0.25-4.0 | 83 | 1.4-22.0 | 240 | 7.0-25.0 | ||
| 14 | 0.25-4.0 | 85 | 1.4-22.0 | 245 | 6.0-65.0 | ||
| 15 | 0.5-3.0 | 89 | 1.4-24.0 | 252 | 8.0-40.0 | ||
| 16 | 0.25-5.0 | 90 | 1.2-22.0 | 260 | 7.0-25.0 | ||
| 17 | 0.25-5.0 | 95 | 1.4-24.0 | 273 | 6.5-65.0 | ||
| 18 | 0.25-5.0 | 95.5 | 6.0-16.0 | 299 | 7.5-65.0 | ||
| 19 | 0.25-6.5 | 100 | 1.2-25.0 | 325 | 7.5-65.0 | ||
| 20 | 0.25-6.0 | 102 | 1.4-28.0 | 340 | 8.0-65.0 | ||
| 21 | 0.4-6.0 | 105 | 6.0-16.0 | 351 | 8.0-65.0 | ||
| 22 | 0.4-6.0 | 108 | 1.4-30.0 | 355 | 10.0-40.0 | ||
| 25 | 0.4-7.5 | 110 | 1.2-12.5 | 356 | 9.0-65.0 | ||
| 25.4 | 0.4-7.0 | 114 | 1.5-30.0 | 377 | 9.0-70.0 | ||
| 26 | 0.5-6.0 | 120 | 1.8-12.5 | 402 | 9.0-65.0 | ||
| 27 | 0.4-7.0 | 121 | 1.5-32.0 | 406 | 9.0-65.0 | ||
| 28 | 0.4-8.0 | 125 | 3.5-20.0 | 426 | 9.0-70.0 | ||
| 30 | 0.4-8.0 | 127 | 1.8-32.0 | 450 | 9.0-70.0 | ||
| 32 | 0.4-8.0 | 130 | 1.8-12.5 | 457 | 9.0-65.0 | ||
| 34 | 0.4-8.0 | 133 | 2.5-36.0 | 480 | 9.0-70.0 | ||
| 35 | 0.4-9.0 | 140 | 1.8-36.0 | 500 | 9.0-70.0 | ||
| 38 | 0.4-10.0 | 141 | 6.0-16.0 | 508 | 9.0-65.0 | ||
| 40 | 0.4-10.0 | 142 | 3.0-36.0 | 530 | 9.0-70.0 | ||
| 42 | 1.0-10.0 | 146 | 3.0-40.0 | 560 | 9.0-65.0 | ||
| 45 | 1.0-12.5 | 150 | 1.8-25.0 | 610 | 9.0-65.0 | ||
| 48 | 1.0-12.5 | 152 | 3.0-40.0 | 630 | 9.0-65.0 | ||
| 50 | 1.2-12.5 | 159 | 3.5-45.0 | 660 | 9.0-65.0 | ||
| 51 | 1.0-12.0 | 160 | 1.8-25.0 | ||||
GB/T 8162 Seamless Steel Tubes for Structural Purposes
| Type | Diameter (mm) | Tolerance | ||
|---|---|---|---|---|
| Common | High-level | |||
| Hot Rolled Tube | Outside Diameter | <50 | ±0.50mm | ±0.40mm |
| >=50 | ±1% | ±0.75mm | ||
| Wall Thickness | <4 | ±12.5% (With a Minimum of ±0.40mm) | ±10%( With a Minimum of ±0.30mm) | |
| >=4-20 | -12.5%,+15% | ±10% | ||
| >20 | ±12.5% | ±10% | ||
| Cold Drawn (Rolled) Tube | Outside Diameter | 6-10 | ±0.20mm | ±10mm |
| >10-30 | ±0.40mm | ±20mm | ||
| >30-50 | ±0.45mm | ±0.25mm | ||
| >50 | ±1% | ±0.5% | ||
| Wall Thickness | <=1 | ±0.15mm | ± 0. l2mm | |
| >1-3 | -10%,+15% | ±10% | ||
| >3 | -10%, 12.5% | ± 10% | ||
| Note: When the outside diameter of the Hot Rolled tubes is no less then 351mm, the tolerance on wall Thickness is ± 18%. | ||||
GB/T 8163 Seamless Steel Tubes for Liquid Service
| Type | Diameter (mm) | Tolerance | ||
|---|---|---|---|---|
| Common | High-level | |||
| Hot Rolled Tube | Outside Diameter | ALL | ±1% (With a Minimum of ±0.50mm) | -- |
| Wall Thickness | ALL | ±12.5%,+15% (With a Minimum of -0.40mm,+0.40mm) | -- | |
| Cold Drawn (Rolled) Tube | Outside Diameter | 6-10 | ±0.20 | ±0.15 |
| >10-30 | ±0.40 | ±0.20 | ||
| >30-50 | ±0.45 | ±0.30 | ||
| >50 | ±1% | ±0.8% | ||
| Wall Thickness | <=1 | ±0.15mm | ± 0. l2 | |
| >1-3 | -10%,+15% | -10%,+12.5% | ||
| >3 | -10%, 12.5% | ± 10% | ||
| Note: When the outside diameter of the Hot Rolled tubes is no less then 351mm, the tolerance on wall Thickness is ± 18%. | ||||
GB 3087 Seamless Steel Tubes for Low & Medium Pressure
| Type | Diameter (mm) | Tolerance | ||
|---|---|---|---|---|
| Common | High-level | |||
| Hot Rolled Tube | Outside Diameter | <=159 | ±1.0% (With a Minimum of ±0.50mm) | ±0.75% (With a Minimum of ±0.40mm) |
| >159 | ±1.0% | ±0.90% | ||
| Wall Thickness | <=20 | -12.5%,+15% (With a Minimum of 0.35mm,+0.45mm) | ±10%( With a Minimum of ±0.30mm) | |
| >20 | ±12.5% | ±10% | ||
| D>=351 | ±15% | |||
| Cold Drawn (Rolled) Tube | Outside Diameter | >10-30 | ±0.40mm | ±20mm |
| >30-50 | ±0.45mm | ±0.25mm | ||
| >50 | ±1% | ±0.75% | ||
| Wall Thickness | 1.5-3.0 | -10%,+15% | ±10% | |
| >3.0 | -10%, +12.5% | ± 10% | ||
GB 5130 Seamless Steel Tubes for High Pressure
| Type | Diameter (mm) | Tolerance | |||
|---|---|---|---|---|---|
| Common | High-level | ||||
| Hot Rolled Tube | Outside Diameter | <=159 | ±1.0% (With a Minimum of ±0.05mm) | ±0.75% (With a Minimum of ±0.3mm) | |
| >159 | ±1.0% | ±0.90% | |||
| Wall Thickness | <3.5 | -10%,+15% (With a Minimum of 0.32mm,+0.48mm) | ±10%( With a Minimum of ±0.2mm) | ||
| 3.5-2.0 | -10.0%,+0.15% | ±10% | |||
| >20 | D<219 | ± 10% | ± 7.5% | ||
| D>=219 | -10.0%,+12.5% | ± 10% | |||
| Cold Drawn (Rolled) Tube | Outside Diameter | <=30 | ±0.20mm | ±0.15mm | |
| >30-50 | ±0.30mm | ±0.25mm | |||
| >50 | ±0.8% | ±0.6% | |||
| Wall Thickness | 2-3 | -10%,+12% | ±10% | ||
| >3 | ± 10% | ± 10% | |||
GB 9948 Seamless Steel Tubes for Petroleum Cracking
| Type | Diameter (mm) | Tolerance | Tolerance on Length (m) | |
|---|---|---|---|---|
| Hot Rolled Tube | Outside Diameter | <=159 | ±1.00% | 4-12 ±0.02 |
| >159 | ±1.25% | |||
| Wall Thickness | <=20 | ±12.5% | ||
| >20 | ±10.0% | |||
| Cold Drawn (Rolled) Tube | Outside Diameter | <=30 | ±0.20 | 3-10.5 ±0.02 |
| >30-50 | ±0.30 | |||
| >50 | ±0.08% | |||
| Wall Thickness | <=3 | -10%,+12% | ||
| >3 | ±10% | |||
GB/T 17396 Seamless Hot-Rolled Steel Tubes for Hydraulic Pillar Service
| Diameter (mm) | Tolerance | ||
|---|---|---|---|
| Common | High-level | ||
| -- | ±1 | ±0.75 | |
Wall Thickness | <=20 | ±12.5 | ±10 |
| >20 | -10,+12.5 | ||








