News @ MGEXIM

Flat Bars

Flat bar is a kind of steel product bearing rectangle section, with the range of width from 12 to 300 mm and that of thickness from 4 to 60mm.The specification can be described by the unit of thickness*width. Flat bar can be either used as hot-rolled finished product or billet cut from plate.

Grade: Q195, Q235
Size: Width: 12-100mm; Length: 6m
Usage: Shipbuilding, electric power transmission, machinery manufacturing, steel structure, boiler

Specifications

Width (mm) Thickness (mm) Theoretical Weight Unit Unit Count Width Tolerance (mm) Thickness Tolerance (mm)
150 (kg/m) Length (m/t) Weight (kg/pcs)
12 1.5 0.141 7092 0.846 +0.5 ~ -1.0 +0.3 ~ -0.5
12 2 0.188 5319 1.128 +0.5 ~ -1.0 +0.3 ~ -0.5
12 2.3 0.217 4608 1.302 +0.5 ~ -1.0 +0.3 ~ -0.5
12 3 0.283 3534 1.698 +0.5 ~ -1.0 +0.3 ~ -0.5
12 4 0.377 2653 2.262 +0.5 ~ -1.0 +0.3 ~ -0.5
15 1.5 0.177 5650 1.062 +0.5 ~ -1.0 +0.3 ~ -0.5
15 2 0.236 3401 1.764 +0.5 ~ -1.0 +0.3 ~ -0.5
15 3 0.353 2833 2.118 +0.5 ~ -1.0 +0.3 ~ -0.5
15 4 0.471 2123 2.826 +0.5 ~ -1.0 +0.3 ~ -0.5
16 3 0.377 2653 2.262 +0.5 ~ -1.0 +0.3 ~ -0.5
16 4 0.502 1992 3.012 +0.5 ~ -1.0 +0.3 ~ -0.5
16 5 0.628 1592 3.768 +0.5 ~ -1.0 +0.3 ~ -0.5
20 3 0.471 2123 2.826 +0.5 ~ -1.0 +0.3 ~ -0.5
20 4 0.628 1592 3.768 +0.5 ~ -1.0 +0.3 ~ -0.5
20 5 0.785 1274 4.71 +0.5 ~ -1.0 +0.3 ~ -0.5
25 3 0.589 1698 3.534 +0.5 ~ -1.0 +0.3 ~ -0.5
25 4 0.785 1274 4.71 +0.5 ~ -1.0 +0.3 ~ -0.5
25 5 0.981 1019 5.886 +0.5 ~ -1.0 +0.3 ~ -0.5
30 3 0.707 1414 4.242 +0.5 ~ -1.0 +0.3 ~ -0.5
30 4 0.942 1062 5.652 +0.5 ~ -1.0 +0.3 ~ -0.5
30 5 1.178 849 7.068 +0.5 ~ -1.0 +0.3 ~ -0.5
30 6 1.413 708 8.478 +0.5 ~ -1.0 +0.3 ~ -0.5
40 3 0.942 1062 5.652 +0.5 ~ -1.0 +0.3 ~ -0.5
40 4 1.256 796 7.536 +0.5 ~ -1.0 +0.3 ~ -0.5
40 5 1.57 637 9.42 +0.5 ~ -1.0 +0.3 ~ -0.5
40 6 1.884 531 11.304 +0.5 ~ -1.0 +0.3 ~ -0.5
40 7 2.198 455 13.188 +0.5 ~ -1.0 +0.3 ~ -0.5
50 6 2.355 425 14.13 +0.5 ~ -1.0 +0.3 ~ -0.5
50 7 2.748 364 16.488 +0.5 ~ -1.0 +0.3 ~ -0.5
50 8 3.14 318 18.84 +0.5 ~ -1.0 +0.3 ~ -0.5
60 6 2.826 354 16.956 +0.6 ~ -1.3 +0.3 ~ -0.5
60 7 3.297 303 19.782 +0.6 ~ -1.3 +0.3 ~ -0.5
60 8 3.768 265 22.608 +0.6 ~ -1.3 +0.3 ~ -0.5
70 6 3.297 303 19.782 +0.6 ~ -1.3 +0.3 ~ -0.5
70 7 3.847 260 23.082 +0.6 ~ -1.3 +0.3 ~ -0.5
70 8 4.396 227 26.376 +0.6 ~ -1.3 +0.3 ~ -0.5
80 6 3.768 265 22.608 +0.9 ~ -1.8 +0.3 ~ -0.5
80 7 4.396 227 26.376 +0.9 ~ -1.8 +0.3 ~ -0.5
80 8 5.024 199 30.144 +0.9 ~ -1.8 +0.3 ~ -0.5
90 6 4.239 236 25.434 +0.9 ~ -1.8 +0.3 ~ -0.5
90 7 4.946 202 29.676 +0.9 ~ -1.8 +0.3 ~ -0.5
90 8 5.652 177 33.912 +0.9 ~ -1.8 +0.3 ~ -0.5
90 10 7.065 142 42.39 +0.9 ~ -1.8 +0.3 ~ -0.5
100 6 4.71 212 28.26 +0.9 ~ -1.8 +0.3 ~ -0.5
100 7 5.495 182 32.97 +0.9 ~ -1.8 +0.3 ~ -0.5
100 8 6.28 159 37.68 +0.9 ~ -1.8 +0.3 ~ -0.5
100 10 7.85 127 47.1 +0.9 ~ -1.8 +0.3 ~ -0.5
120 6 5.652 177 33.912 +1.0 ~ -2.0 +0.3 ~ -0.5
120 7 6.594 152 39.564 +1.0 ~ -2.0 +0.3 ~ -0.5
120 8 7.536 133 45.216 +1.0 ~ -2.0 +0.3 ~ -0.5
120 10 9.42 106 56.52 +1.0 ~ -2.0 +0.3 ~ -0.5
120 12 11.304 88.5 67.824 +1.0 ~ -2.0 +0.3 ~ -0.5
130 6 6.123 163 36.738 +1.0 ~ -2.0 +0.4 ~ -0.9
140 6 6.594 152 39.564 +1.0 ~ -2.0 +0.3 ~ -0.5
140 7 7.693 130 46.158 +1.0 ~ -2.0 +0.3 ~ -0.5
140 8 8.792 114 52.752 +1.0 ~ -2.0 +0.3 ~ -0.5
140 10 10.99 91 65.94 +1.0 ~ -2.0 +0.3 ~ -0.5
140 12 13.188 75.8 79.128 +1.0 ~ -2.0 +0.3 ~ -0.5
150 7 8.243 121 49.458 +1.0 ~ -2.0 +0.3 ~ -0.5
150 8 9.42 106 56.52 +1.0 ~ -2.0 +0.3 ~ -0.5
150 10 11.775 84.9 70.65 +1.0 ~ -2.0 +0.3 ~ -0.5
150 12 14.13 70.8 84.78 +1.0 ~ -2.0 +0.3 ~ -0.5
150 16 18.84 53.1 113.04 +1.0 ~ -2.0 +0.3 ~ -0.5

Copyright 2008 M G Exim Pvt. Ltd. All Rights Reserved.
Designed by Brand Aid